Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 3 | 70 | Martyn Peachey | Member | 11 / 270.29 | 24.57 | 22.63 |
2 | 2 | 79 | Simon Rameswari | Member | 11 / 301.31 | 27.39 | 23.00 |
3 | 6 | 37 | Edward Townend | Member | 11 / 311.73 | 28.33 | 25.42 |
4 | 5 | 81 | Brett Hull | Member | 10 / 329.81 | 32.98 | 24.28 |
5 | 4 | 13 | Mikey Mansell | Jnr Member | 9 / 247.51 | 27.50 | 23.42 |
6 | 8 | 43 | Ben Billics | Member | 9 / 323.12 | 35.90 | 29.85 |
7 | 1 | 12 | Michael Mansell | Member | 4 / 165.69 | 41.42 | 29.01 |
8 | 7 | 6 | Andrew Gosling | Member | 4 / 311.54 | 77.88 | 32.91 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 29.01 | 31.57 | 25.50 | 25.79 | 32.22 | 31.55 | 32.91 | 36.52 |
2 | 36.13 | 24.75 | 31.51 | 24.50 | 53.79 | 27.39 | 199.79 | 30.31 |
3 | 53.73 | 28.24 | 25.13 | 24.54 | 28.08 | 27.85 | 40.79 | 29.85 |
4 | 46.82 | 33.73 | 23.64 | 26.37 | 41.89 | 29.04 | 38.05 | 48.16 |
5 | 24.21 | 23.58 | 43.39 | 26.93 | 32.03 | 32.29 | ||
6 | 29.15 | 24.24 | 23.42 | 27.51 | 29.70 | 38.65 | ||
7 | 34.18 | 25.16 | 30.70 | 28.15 | 26.37 | 32.19 | ||
8 | 23.61 | 22.84 | 24.52 | 24.28 | 29.26 | 35.20 | ||
9 | 23.55 | 23.27 | 24.28 | 24.89 | 26.29 | 39.95 | ||
10 | 23.00 | 22.63 | 42.07 | 26.83 | ||||
11 | 25.32 | 22.79 | 25.42 | |||||
12 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 2 | 78 | Neale Carbis | Member | 14 / 427.33 | 30.52 | 27.66 |
2 | 1 | 10 | Trevor Kersey | Member | 7 / 235.00 | 33.57 | 30.36 |
=3 | 3 | 91 | Barry Fatt | Member | 0 / 0.00 | 0.00 | 0.00 |
=3 | 4 | 87 | Simon Rameswari | Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 31.09 | 34.44 | ||
2 | 34.00 | 33.63 | ||
3 | 39.07 | 34.69 | ||
4 | 30.78 | 31.02 | ||
5 | 30.44 | 30.96 | ||
6 | 30.36 | 28.96 | ||
7 | 39.26 | 31.03 | ||
8 | 32.36 | |||
9 | 29.29 | |||
10 | 28.57 | |||
11 | 27.66 | |||
12 | 27.98 | |||
13 | 28.82 | |||
14 | 27.92 | |||
15 |
Pos | Car | Arc | Name | Class | Member Type | Result | Ave | Best |
1 | 1 | 97 | Tim Wood | 1/8th | Non-Member | 16 / 314.82 | 19.67 | 19.06 |
2 | 3 | 94 | Mark Newby | 1/10th Ic. | Non-Member | 11 / 300.59 | 27.32 | 25.26 |
3 | 4 | 96 | Ian Hartill | 1/10th Ic. | Non-Member | 8 / 325.19 | 40.64 | 25.85 |
4 | 2 | 92 | Andy North | 1/8th | Non-Member | 7 / 184.45 | 26.35 | 20.12 |
5 | 6 | 93 | Simon Rameswari | 1/8th | Non-Member | 4 / 97.12 | 24.28 | 23.28 |
6 | 5 | 95 | Mark Epwoth | 1/10th Ic. | Non-Member | 3 / 91.73 | 30.57 | 25.59 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 19.84 | 20.50 | 26.19 | 112.64 | 33.96 | 25.39 |
2 | 20.32 | 20.12 | 33.52 | 27.38 | 32.18 | 24.56 |
3 | 19.76 | 21.69 | 25.75 | 26.05 | 25.59 | 23.89 |
4 | 19.59 | 58.67 | 27.52 | 29.44 | 23.28 | |
5 | 20.59 | 20.86 | 25.71 | 33.37 | ||
6 | 19.85 | 20.91 | 27.42 | 34.20 | ||
7 | 19.54 | 21.70 | 26.75 | 25.85 | ||
8 | 19.10 | 25.29 | 36.26 | |||
9 | 19.09 | 30.88 | ||||
10 | 19.71 | 25.26 | ||||
11 | 19.88 | 26.30 | ||||
12 | 19.48 | |||||
13 | 19.12 | |||||
14 | 19.85 | |||||
15 | 19.06 | |||||
16 | 20.04 | |||||
17 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 2 | 40 | Steve Warriner | Member | 16 / 433.74 | 27.10 | 18.42 |
2 | 1 | 61 | James Wright | Member | 16 / 440.28 | 27.51 | 25.77 |
3 | 4 | 11 | Taylor Macvean | Jnr Member | 14 / 434.82 | 31.05 | 27.38 |
4 | 5 | 41 | Gavin Wilkinson | Non-Member | 13 / 426.28 | 32.79 | 25.89 |
5 | 3 | 69 | Joseph Exley | Member | 13 / 430.54 | 33.11 | 27.99 |
6 | 6 | 58 | Kai Rameswari | Member | 10 / 448.76 | 44.87 | 32.61 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 27.82 | 26.87 | 47.72 | 30.43 | 39.97 | 37.60 |
2 | 27.03 | 26.61 | 29.73 | 32.61 | 28.17 | 54.61 |
3 | 26.34 | 26.17 | 29.30 | 28.51 | 28.04 | 37.78 |
4 | 29.21 | 34.80 | 39.06 | 30.41 | 26.50 | 35.36 |
5 | 26.74 | 26.75 | 31.18 | 32.61 | 32.12 | 48.56 |
6 | 26.80 | 34.00 | 29.45 | 38.63 | 42.16 | 52.14 |
7 | 27.57 | 18.42 | 28.03 | 31.40 | 33.54 | 64.67 |
8 | 33.58 | 27.60 | 42.41 | 29.83 | 33.39 | 46.17 |
9 | 26.88 | 32.91 | 30.96 | 28.49 | 26.64 | 39.26 |
10 | 26.55 | 26.11 | 34.63 | 31.53 | 34.51 | 32.61 |
11 | 26.48 | 52.32 | 30.89 | 36.12 | 27.01 | |
12 | 30.44 | 27.99 | 29.19 | 28.61 | 25.89 | |
13 | 26.46 | 24.12 | 27.99 | 28.26 | 48.34 | |
14 | 26.40 | 24.66 | 27.38 | |||
15 | 26.21 | 24.41 | ||||
16 | 25.77 | |||||
17 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 1 | 75 | Adam Griffith | Non-Member | 18 / 420.60 | 23.36 | 22.87 |
2 | 2 | 1 | Trevor Kersey | Member | 18 / 433.35 | 24.07 | 23.04 |
3 | 4 | 39 | Ryan Warriner | Member | 16 / 456.65 | 28.54 | 24.67 |
4 | 3 | 82 | Jim Griffith | Non-Member | 7 / 424.71 | 60.67 | 27.42 |
=5 | 5 | 4 | Robert Macvean | Member | 0 / 0.00 | 0.00 | 0.00 |
=5 | 6 | 25 | Stuart Riley | Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 22.87 | 24.17 | 28.35 | 25.75 | ||
2 | 23.34 | 23.68 | 31.21 | 26.23 | ||
3 | 23.48 | 23.94 | 27.42 | 26.37 | ||
4 | 23.00 | 23.35 | 29.41 | 26.73 | ||
5 | 23.07 | 23.14 | 250.60 | 25.52 | ||
6 | 22.92 | 23.04 | 28.91 | 45.05 | ||
7 | 24.54 | 23.37 | 28.81 | 26.18 | ||
8 | 23.18 | 28.47 | 25.23 | |||
9 | 23.06 | 24.40 | 25.64 | |||
10 | 23.30 | 23.29 | 25.95 | |||
11 | 23.48 | 23.06 | 25.87 | |||
12 | 23.45 | 23.19 | 26.93 | |||
13 | 23.56 | 23.35 | 26.31 | |||
14 | 23.00 | 23.26 | 24.67 | |||
15 | 23.29 | 23.86 | 26.14 | |||
16 | 23.14 | 27.04 | 48.08 | |||
17 | 23.84 | 24.24 | ||||
18 | 24.08 | 24.50 | ||||
19 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 3 | 70 | Martyn Peachey | Member | 14 / 319.18 | 22.79 | 19.88 |
2 | 4 | 13 | Mikey Mansell | Jnr Member | 14 / 319.22 | 22.80 | 21.50 |
3 | 2 | 79 | Simon Rameswari | Member | 13 / 305.86 | 23.52 | 20.96 |
4 | 5 | 81 | Brett Hull | Member | 12 / 316.03 | 26.33 | 20.76 |
5 | 7 | 6 | Andrew Gosling | Member | 9 / 310.78 | 34.53 | 23.93 |
6 | 6 | 37 | Edward Townend | Member | 9 / 312.82 | 34.75 | 25.33 |
7 | 1 | 12 | Michael Mansell | Member | 8 / 303.17 | 37.89 | 20.39 |
8 | 8 | 43 | Ben Billics | Member | 1 / 172.21 | 172.21 | 172.21 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 22.22 | 29.72 | 26.35 | 22.76 | 39.88 | 48.17 | 27.48 | 172.21 |
2 | 21.81 | 21.67 | 30.23 | 22.18 | 21.85 | 25.33 | 27.72 | |
3 | 20.50 | 21.27 | 31.06 | 22.88 | 24.37 | 45.16 | 37.65 | |
4 | 20.80 | 31.57 | 21.18 | 24.78 | 33.51 | 26.57 | 43.03 | |
5 | 154.20 | 20.96 | 22.76 | 24.01 | 25.46 | 29.05 | 29.87 | |
6 | 21.89 | 23.67 | 21.09 | 22.21 | 30.06 | 28.90 | 41.99 | |
7 | 21.36 | 23.93 | 20.69 | 22.91 | 31.52 | 31.70 | 42.24 | |
8 | 20.39 | 21.48 | 22.50 | 23.48 | 20.76 | 36.24 | 36.87 | |
9 | 21.87 | 20.45 | 23.20 | 22.94 | 41.70 | 23.93 | ||
10 | 22.25 | 20.24 | 22.21 | 22.01 | ||||
11 | 22.38 | 21.31 | 21.50 | 21.82 | ||||
12 | 22.28 | 21.32 | 22.14 | 21.85 | ||||
13 | 22.81 | 19.88 | 21.80 | |||||
14 | 20.12 | 23.16 | ||||||
15 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 2 | 78 | Neale Carbis | Member | 16 / 423.90 | 26.49 | 25.38 |
2 | 1 | 10 | Trevor Kersey | Member | 6 / 290.57 | 48.42 | 26.76 |
3 | 4 | 87 | Simon Rameswari | Member | 5 / 436.63 | 87.32 | 28.29 |
4 | 3 | 91 | Barry Fatt | Member | 3 / 127.57 | 42.52 | 36.85 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 152.87 | 26.92 | 36.85 | 311.84 |
2 | 29.07 | 25.93 | 49.97 | 33.74 |
3 | 27.99 | 25.90 | 40.75 | 31.25 |
4 | 26.76 | 26.85 | 31.51 | |
5 | 27.08 | 28.93 | 28.29 | |
6 | 26.80 | 26.00 | ||
7 | 27.33 | |||
8 | 25.70 | |||
9 | 26.14 | |||
10 | 25.95 | |||
11 | 26.36 | |||
12 | 25.38 | |||
13 | 25.62 | |||
14 | 25.51 | |||
15 | 29.68 | |||
16 | 25.70 | |||
17 |
Pos | Car | Arc | Name | Class | Member Type | Result | Ave | Best |
1 | 1 | 97 | Tim Wood | 1/8th | Non-Member | 16 / 304.72 | 19.04 | 18.60 |
2 | 2 | 92 | Andy North | 1/8th | Non-Member | 16 / 313.88 | 19.61 | 18.78 |
3 | 3 | 94 | Mark Newby | 1/10th Ic. | Non-Member | 12 / 305.87 | 25.48 | 24.34 |
4 | 4 | 96 | Ian Hartill | 1/10th Ic. | Non-Member | 9 / 307.75 | 34.19 | 26.50 |
5 | 5 | 95 | Mark Epwoth | 1/10th Ic. | Non-Member | 5 / 158.10 | 31.62 | 26.92 |
6 | 6 | 93 | Simon Rameswari | 1/8th | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 19.23 | 20.60 | 25.33 | 27.49 | 34.96 | |
2 | 19.01 | 20.10 | 29.02 | 26.50 | 28.04 | |
3 | 18.60 | 19.64 | 25.39 | 38.30 | 26.92 | |
4 | 18.91 | 19.35 | 24.94 | 40.13 | 35.43 | |
5 | 19.08 | 19.87 | 25.88 | 28.68 | 32.75 | |
6 | 19.09 | 19.51 | 25.46 | 28.98 | ||
7 | 18.88 | 18.87 | 24.43 | 46.82 | ||
8 | 18.83 | 18.78 | 26.23 | 28.74 | ||
9 | 19.58 | 19.62 | 25.45 | 42.11 | ||
10 | 19.05 | 19.22 | 24.34 | |||
11 | 19.58 | 19.27 | 24.92 | |||
12 | 18.94 | 19.53 | 24.48 | |||
13 | 19.00 | 21.14 | ||||
14 | 19.31 | 19.54 | ||||
15 | 18.99 | 19.08 | ||||
16 | 18.64 | 19.76 | ||||
17 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 1 | 61 | James Wright | Member | 16 / 430.53 | 26.90 | 24.79 |
2 | 4 | 11 | Taylor Macvean | Jnr Member | 14 / 401.60 | 28.68 | 25.67 |
3 | 5 | 41 | Gavin Wilkinson | Non-Member | 14 / 422.08 | 30.14 | 25.34 |
4 | 3 | 69 | Joseph Exley | Member | 13 / 439.85 | 33.83 | 26.50 |
5 | 6 | 58 | Kai Rameswari | Member | 9 / 339.19 | 37.68 | 29.95 |
6 | 2 | 40 | Steve Warriner | Member | 4 / 421.87 | 105.46 | 25.84 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 27.91 | 333.21 | 51.56 | 28.74 | 31.13 | 42.68 |
2 | 26.64 | 32.77 | 33.00 | 27.09 | 27.76 | 31.58 |
3 | 25.74 | 25.84 | 39.90 | 27.37 | 25.34 | 39.00 |
4 | 25.77 | 30.05 | 32.00 | 30.47 | 28.75 | 37.70 |
5 | 25.72 | 52.91 | 39.37 | 26.50 | 36.35 | |
6 | 24.79 | 27.35 | 28.73 | 57.24 | 41.24 | |
7 | 26.42 | 26.50 | 25.88 | 27.59 | 32.69 | |
8 | 25.59 | 33.47 | 26.42 | 26.35 | 48.00 | |
9 | 27.92 | 27.60 | 26.04 | 25.49 | 29.95 | |
10 | 25.14 | 27.23 | 32.73 | 26.60 | ||
11 | 25.69 | 28.16 | 27.26 | 25.66 | ||
12 | 24.89 | 27.24 | 25.79 | 26.17 | ||
13 | 26.47 | 32.93 | 25.67 | 26.96 | ||
14 | 25.28 | 30.04 | 40.54 | |||
15 | 25.37 | |||||
16 | 41.19 | |||||
17 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 1 | 75 | Adam Griffith | Non-Member | 19 / 443.81 | 23.35 | 22.69 |
2 | 2 | 1 | Trevor Kersey | Member | 18 / 427.22 | 23.73 | 22.80 |
3 | 3 | 82 | Jim Griffith | Non-Member | 17 / 435.32 | 25.60 | 24.14 |
4 | 4 | 39 | Ryan Warriner | Member | 16 / 433.58 | 27.09 | 24.34 |
5 | 5 | 4 | Robert Macvean | Member | 11 / 286.35 | 26.03 | 24.41 |
6 | 6 | 25 | Stuart Riley | Member | 9 / 339.11 | 37.67 | 26.54 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 22.84 | 22.80 | 27.68 | 25.26 | 25.59 | 27.21 |
2 | 22.80 | 23.05 | 25.65 | 33.69 | 25.43 | 46.94 |
3 | 23.02 | 22.97 | 25.89 | 24.74 | 27.05 | 26.86 |
4 | 23.02 | 23.57 | 24.60 | 28.35 | 28.33 | 34.56 |
5 | 22.69 | 23.77 | 28.02 | 38.74 | 24.43 | 26.54 |
6 | 23.63 | 24.05 | 24.88 | 25.20 | 27.18 | 76.16 |
7 | 23.23 | 23.14 | 25.23 | 26.66 | 24.41 | 30.13 |
8 | 25.09 | 23.35 | 25.41 | 28.21 | 25.15 | 33.20 |
9 | 22.78 | 23.54 | 25.09 | 25.88 | 24.50 | 37.51 |
10 | 22.75 | 23.22 | 24.37 | 27.49 | 28.98 | |
11 | 23.32 | 27.29 | 25.13 | 25.04 | 25.30 | |
12 | 23.18 | 23.21 | 25.24 | 24.95 | ||
13 | 23.23 | 23.61 | 25.60 | 24.38 | ||
14 | 23.88 | 23.20 | 24.73 | 24.34 | ||
15 | 23.71 | 25.43 | 28.82 | 25.00 | ||
16 | 23.61 | 23.97 | 24.84 | 25.65 | ||
17 | 23.59 | 23.43 | 24.14 | |||
18 | 23.39 | 23.62 | ||||
19 | 24.05 | |||||
20 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 1 | 12 | Michael Mansell | Member | 15 / 317.18 | 21.14 | 19.54 |
2 | 2 | 79 | Simon Rameswari | Member | 14 / 302.52 | 21.60 | 20.26 |
3 | 5 | 81 | Brett Hull | Member | 14 / 319.71 | 22.83 | 21.71 |
4 | 3 | 70 | Martyn Peachey | Member | 13 / 322.01 | 24.77 | 19.91 |
5 | 6 | 37 | Edward Townend | Member | 7 / 165.90 | 23.70 | 21.37 |
6 | 7 | 6 | Andrew Gosling | Member | 6 / 169.54 | 28.25 | 23.18 |
7 | 4 | 13 | Mikey Mansell | Jnr Member | 5 / 128.15 | 25.63 | 22.05 |
8 | 8 | 43 | Ben Billics | Member | 4 / 279.76 | 69.94 | 41.81 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 23.82 | 22.00 | 31.78 | 29.54 | 21.80 | 21.73 | 34.75 | 41.81 |
2 | 20.91 | 21.95 | 20.79 | 24.41 | 24.29 | 36.23 | 30.96 | 126.45 |
3 | 21.10 | 21.91 | 20.99 | 22.95 | 22.27 | 21.76 | 30.02 | 58.78 |
4 | 20.74 | 21.48 | 20.54 | 29.20 | 22.35 | 21.61 | 27.32 | 52.72 |
5 | 20.76 | 20.79 | 20.77 | 22.05 | 22.10 | 21.80 | 23.31 | |
6 | 20.82 | 20.70 | 21.08 | 23.11 | 21.40 | 23.18 | ||
7 | 20.31 | 23.15 | 50.98 | 26.94 | 21.37 | |||
8 | 20.72 | 22.10 | 19.91 | 21.93 | ||||
9 | 21.16 | 20.65 | 20.25 | 21.71 | ||||
10 | 22.54 | 22.09 | 21.07 | 21.87 | ||||
11 | 19.54 | 22.90 | 28.33 | 21.93 | ||||
12 | 21.31 | 20.26 | 20.65 | 21.99 | ||||
13 | 20.87 | 20.85 | 24.87 | 22.39 | ||||
14 | 20.51 | 21.69 | 25.03 | |||||
15 | 22.07 | |||||||
16 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 1 | 10 | Trevor Kersey | Member | 16 / 422.97 | 26.43 | 25.24 |
2 | 2 | 78 | Neale Carbis | Member | 12 / 319.84 | 26.65 | 25.37 |
3 | 3 | 91 | Barry Fatt | Member | 7 / 279.13 | 39.87 | 34.72 |
4 | 4 | 87 | Simon Rameswari | Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 26.74 | 27.53 | 37.25 | |
2 | 25.50 | 30.08 | 42.26 | |
3 | 30.65 | 26.69 | 38.10 | |
4 | 25.62 | 26.25 | 35.70 | |
5 | 27.11 | 25.41 | 34.72 | |
6 | 27.33 | 26.15 | 44.65 | |
7 | 25.43 | 26.49 | 46.45 | |
8 | 25.69 | 25.71 | ||
9 | 26.14 | 29.04 | ||
10 | 25.24 | 25.74 | ||
11 | 26.56 | 25.37 | ||
12 | 25.40 | 25.38 | ||
13 | 26.19 | |||
14 | 25.88 | |||
15 | 25.36 | |||
16 | 28.13 | |||
17 |
Pos | Car | Arc | Name | Class | Member Type | Result | Ave | Best |
1 | 1 | 97 | Tim Wood | 1/8th | Non-Member | 16 / 296.45 | 18.52 | 18.09 |
2 | 2 | 92 | Andy North | 1/8th | Non-Member | 16 / 308.80 | 19.30 | 18.59 |
3 | 3 | 94 | Mark Newby | 1/10th Ic. | Non-Member | 13 / 320.74 | 24.67 | 23.28 |
4 | 4 | 96 | Ian Hartill | 1/10th Ic. | Non-Member | 11 / 306.70 | 27.88 | 25.43 |
5 | 5 | 95 | Mark Epwoth | 1/10th Ic. | Non-Member | 8 / 300.15 | 37.51 | 24.58 |
6 | 6 | 93 | Simon Rameswari | 1/8th | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 18.91 | 18.95 | 23.98 | 25.43 | 102.51 | |
2 | 18.86 | 18.66 | 24.28 | 29.84 | 31.50 | |
3 | 18.78 | 20.43 | 24.41 | 25.58 | 31.69 | |
4 | 18.46 | 18.76 | 24.80 | 29.52 | 27.44 | |
5 | 18.46 | 19.27 | 24.01 | 26.36 | 24.58 | |
6 | 18.32 | 20.98 | 23.28 | 28.24 | 28.83 | |
7 | 18.09 | 19.22 | 25.48 | 26.64 | 26.46 | |
8 | 18.24 | 19.24 | 26.54 | 26.85 | 27.14 | |
9 | 18.31 | 18.98 | 24.68 | 33.78 | ||
10 | 18.72 | 19.09 | 24.05 | 26.20 | ||
11 | 36.35 | 18.59 | 25.02 | 28.26 | ||
12 | 18.13 | 20.66 | 24.98 | |||
13 | 18.26 | 18.97 | 25.23 | |||
14 | 18.97 | 18.72 | ||||
15 | 19.59 | 19.31 | ||||
16 | 18.97 | |||||
17 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 1 | 61 | James Wright | Member | 16 / 434.08 | 27.13 | 24.67 |
2 | 3 | 69 | Joseph Exley | Member | 15 / 441.88 | 29.45 | 26.47 |
3 | 4 | 11 | Taylor Macvean | Jnr Member | 14 / 422.81 | 30.20 | 25.64 |
4 | 6 | 58 | Kai Rameswari | Member | 10 / 446.32 | 44.63 | 30.41 |
5 | 5 | 41 | Gavin Wilkinson | Non-Member | 8 / 456.13 | 57.01 | 25.20 |
6 | 2 | 40 | Steve Warriner | Member | 3 / 108.47 | 36.15 | 27.90 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 27.45 | 27.90 | 28.19 | 30.11 | 250.26 | 48.24 |
2 | 27.95 | 33.34 | 31.95 | 29.21 | 26.48 | 37.99 |
3 | 41.64 | 47.23 | 29.57 | 38.78 | 31.21 | 47.96 |
4 | 26.23 | 27.57 | 27.85 | 25.98 | 48.09 | |
5 | 26.93 | 29.26 | 39.69 | 30.40 | 57.66 | |
6 | 25.22 | 27.22 | 31.86 | 29.93 | 56.07 | |
7 | 25.91 | 35.06 | 28.18 | 25.20 | 30.81 | |
8 | 30.01 | 27.44 | 26.44 | 36.67 | 31.10 | |
9 | 25.33 | 27.16 | 30.65 | 57.99 | ||
10 | 25.39 | 27.87 | 25.64 | 30.41 | ||
11 | 26.00 | 31.50 | 25.66 | |||
12 | 25.60 | 29.83 | 28.70 | |||
13 | 25.23 | 35.24 | 26.98 | |||
14 | 24.94 | 27.55 | 33.06 | |||
15 | 25.58 | 26.47 | ||||
16 | 24.67 | |||||
17 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 1 | 75 | Adam Griffith | Non-Member | 19 / 435.34 | 22.91 | 22.31 |
2 | 2 | 1 | Trevor Kersey | Member | 18 / 438.71 | 24.37 | 23.40 |
3 | 3 | 82 | Jim Griffith | Non-Member | 18 / 443.38 | 24.63 | 23.69 |
4 | 4 | 39 | Ryan Warriner | Member | 17 / 420.14 | 24.71 | 23.95 |
5 | 5 | 4 | Robert Macvean | Member | 17 / 437.97 | 25.76 | 23.27 |
6 | 6 | 25 | Stuart Riley | Member | 14 / 420.63 | 30.04 | 24.85 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 23.26 | 24.00 | 24.00 | 25.37 | 24.87 | 28.98 |
2 | 23.24 | 23.56 | 26.33 | 25.09 | 29.52 | 33.67 |
3 | 23.05 | 23.51 | 25.60 | 25.14 | 26.07 | 38.18 |
4 | 23.18 | 24.60 | 25.43 | 25.29 | 26.89 | 26.71 |
5 | 22.92 | 23.62 | 24.28 | 24.33 | 33.25 | 24.85 |
6 | 22.98 | 25.83 | 24.44 | 24.89 | 24.45 | 32.68 |
7 | 23.23 | 24.01 | 24.59 | 24.12 | 24.57 | 25.81 |
8 | 22.54 | 23.52 | 23.69 | 25.06 | 23.88 | 35.29 |
9 | 23.11 | 24.17 | 24.03 | 24.09 | 25.01 | 26.95 |
10 | 23.00 | 23.68 | 24.90 | 25.05 | 33.21 | 27.81 |
11 | 22.78 | 26.93 | 25.08 | 24.96 | 23.64 | 25.58 |
12 | 22.61 | 24.89 | 24.30 | 24.59 | 24.07 | 25.83 |
13 | 22.81 | 23.40 | 23.76 | 24.55 | 23.72 | 42.77 |
14 | 23.11 | 26.18 | 23.86 | 24.75 | 24.53 | 25.52 |
15 | 22.48 | 23.99 | 24.40 | 23.95 | 23.51 | |
16 | 22.85 | 23.79 | 24.64 | 24.74 | 23.27 | |
17 | 23.06 | 24.64 | 25.68 | 24.17 | 23.51 | |
18 | 22.82 | 24.39 | 24.37 | |||
19 | 22.31 | |||||
20 |
Produced by RC-Timing 2006. www.RC-Timing.com